Instant Dedicated Servers - 10 Global Locations 
Buffalo - New York
Clearance Servers ![]() |
---|
Processor | Core | Ram | IPv4 | Storage | Bandwidth | Delivery | Price | |
---|---|---|---|---|---|---|---|---|
Intel Xeon E5-2650v2 | 16x3.40 GHz | 96 GB | 1 | 1TB SSD | 20TB @1Gbps | Instant | $79.95 | Order NY01 |
Dual Xeon E5-2670v2 | 40x3.3 GHz | 192GB | 1 | 2 x 1TB SSD | 20TB @1Gbps | Instant | $99.95 | Order NY02 |
Single CPU Servers ![]() |
---|
Processor | Core | Ram | IPv4 | Storage | Bandwidth | Delivery | Price | |
---|---|---|---|---|---|---|---|---|
Intel Xeon E5-2680v4 | 28x3.30 GHz | 128 GB | 1 | 2 x 1TB SSD | 30TB @1Gbps | Instant | $139.95 | Order NY03 |
Dual CPU Servers ![]() |
---|
Processor | Core | Ram | IPv4 | Storage | Bandwidth | Delivery | Price | |
---|---|---|---|---|---|---|---|---|
Dual Xeon E5-2698v3 | 64x3.60 GHz | 128 GB | 1 | 2 x 1TB SSD | 30TB @1Gbps | Instant | $159.95 | Order NY04 |
Dual Xeon E5-2697v4 | 72x3.60 GHz | 128GB | 1 | 3 x 1TB SSD | 30TB @1Gbps | Instant | $179.95 | Order NY05 |
Dallas - Texas
Single CPU Servers ![]() |
---|
Processor | Core | Ram | IPv4 | Storage | Bandwidth | Delivery | Price | |
---|---|---|---|---|---|---|---|---|
Intel Xeon E5-2698v3 | 32x3.60 GHz | 96 GB | 1 | 1TB SSD | 30TB @1Gbps | Instant | $129.95 | Order TX01 |
Haarlem - The Netherlands
Single CPU Servers ![]() |
---|
Processor | Core | Ram | IPv4 | Storage | Bandwidth | Delivery | Price | |
---|---|---|---|---|---|---|---|---|
Intel Xeon E5-2680v4 | 28x3.30 GHz | 96 GB | 1 | 1TB SSD | Unmetered @1Gbps | Instant | $129.95 | Order NL01 |
AMD Ryzen 9 5950x | 32x4.90 GHz | 128 GB | 1 | 2 x 1TB NVMe | 100TB @10Gbps | 60min or less | $189.95 | Order NL02 |
Dual CPU Servers ![]() |
---|
Processor | Core | Ram | IPv4 | Storage | Bandwidth | Delivery | Price | |
---|---|---|---|---|---|---|---|---|
Dual Xeon E5-2680v4 | 56x3.30 GHz | 128 GB | 1 | 2 x 1TB SSDHardware RAID | Unmetered @1Gbps | Instant | $159.95 | Order NL03 |
Dual Xeon E5-2680v4 | 56x3.3 GHz | 192GB | 1 | 4 x 1TB SSDHardware RAID | Unmetered @1Gbps | Instant | $189.95 | Order NL04 |
kansas City - Missouri
Clearance Servers ![]() |
---|
Processor | Core | Ram | IPv4 | Storage | Bandwidth | Delivery | Price | |
---|---|---|---|---|---|---|---|---|
Intel Xeon E3-1230v3 | 8x3.30 GHz | 32 GB | 1 | 500 SSD | 30TB @1Gbps | Instant | $49.95 | Order KS01 |
Intel Xeon E3-1270v3 | 8x3.50 GHz | 32 GB | 1 | 500 SSD | 30TB @1Gbps | Instant | $54.95 | Order KS02 |
Single CPU Servers ![]() |
---|
Processor | Core | Ram | IPv4 | Storage | Bandwidth | Delivery | Price | |
---|---|---|---|---|---|---|---|---|
Intel Xeon E5-2660v3 | 20x3.30 GHz | 96 GB | 5 | 2 x 1TB SSD | 40TB @1Gbps | Instant | $129.95 | Order KS03 |
Intel Xeon E5-2680v3 | 24x3.30 GHz | 128 GB | 5 | 2 x 1TB SSD | 40TB @1Gbps | Instant | $139.95 | Order KS04 |
Intel Xeon E5-2680v4 | 28x3.30 GHz | 128GB | 5 | 4 x 1TB SSD | 50TB @10Gbps | Instant | $179.95 | Order KS05 |
Los Angeles - California
Single CPU Servers ![]() |
---|
Processor | Core | Ram | IPv4 | Storage | Bandwidth | Delivery | Price | |
---|---|---|---|---|---|---|---|---|
Intel Xeon E5-2698v3 | 32x3.60 GHz | 96 GB | 1 | 1TB SSD | 30TB @1Gbps | Instant | $129.95 | Order LA01 |
Intel Xeon E5-2699v3 | 36x3.60 GHz | 96 GB | 1 | 1TB SSD | 30TB @1Gbps | Instant | $139.95 | Order LA02 |
Paris - France
Clearance Servers ![]() |
---|
Processor | Core | Ram | IPv4 | Storage | Bandwidth | Delivery | Price | |
---|---|---|---|---|---|---|---|---|
Intel Xeon E3-1220 | 4x3.40 GHz | 16 GB | 1 | 2 x 2TB SATA | Unmetered @1Gbps | 60min or less | $49.95 | Order FR01 |
Intel Xeon E3-1240v3 | 8x3.4 GHz | 32GB | 1 | 2 x 600GB SAS | Unmetered @1Gbps | 60min or less | $59.95 | Order FR02 |
Single CPU Servers ![]() |
---|
Processor | Core | Ram | IPv4 | Storage | Bandwidth | Delivery | Price | |
---|---|---|---|---|---|---|---|---|
Intel Xeon D-1531 | 12x2.70 GHz | 32 GB | 1 | 2 x 240GB SSD | Unmetered @1Gbps | 60min or less | $69.95$30 Setup Fee | Order FR03 |
Intel Xeon E5-1650 | 12x3.20 GHz | 32 GB | 1 | 2 x 3TB SAS | Unmetered @1Gbps | 60min or less | $84.95 | Order FR04 |
Intel Xeon E5-1650v3 | 12x3.80 GHz | 96 GB | 1 | 3 x 500GB SSD | Unmetered @1Gbps | 60min or less | $139.95$60 Setup Fee | Order FR05 |
Intel Xeon E-2246G | 12x4.80 GHz | 64 GB | 1 | 2 x 960GB NVMe | Unmetered @1Gbps | 60min or less | $239.95$100 Setup Fee | Order FR06 |
AMD EPYC 7281 | 32x2.7 GHz | 32 GB | 1 | 2 x 1TB NVMe | Unmetered @10Gbps | 60min or less | $269.95$100 Setup Fee | Order FR07 |
AMD EPYC 7281 | 32x2.70 GHz | 96 GB | 1 | 2 x 1TB NVMe | Unmetered @10Gbps | 60min or less | $299.95$100 Setup Fee | Order FR08 |
Phoenix - Arizona
Single CPU Servers ![]() |
---|
Processor | Core | Ram | IPv4 | Storage | Bandwidth | Delivery | Price | |
---|---|---|---|---|---|---|---|---|
Intel Xeon E5-2678v3 | 24x3.30 GHz | 64 GB | 5 | 1TB SSD | 333TB @10Gbps | Instant | $199.95 | Order PX01 |
Intel Xeon E5-2680v4 | 28x3.30 GHz | 64 GB | 5 | 1TB SSD | 333TB @10Gbps | Instant | $209.95 | Order PX02 |
Dual CPU Servers ![]() |
---|
Processor | Core | Ram | IPv4 | Storage | Bandwidth | Delivery | Price | |
---|---|---|---|---|---|---|---|---|
Dual Xeon E5-2680v4 | 56x3.30 GHz | 128 GB | 5 | 1TB SSD | 333TB @10Gbps | Instant | $219.95 | Order PX03 |
Dual Xeon E5-2699v3 | 72x3.6 GHz | 128GB | 5 | 2 x 1TB SSD | 333TB @10Gbps | Instant | $229.95 | Order PX04 |
Dual Xeon E5-2697v4 | 72x3.6 GHz | 128GB | 5 | 2 x 1TB SSD | 333TB @10Gbps | Instant | $229.95 | Order PX05 |
Redditch - UK
Single CPU Servers ![]() |
---|
Processor | Core | Ram | IPv4 | Storage | Bandwidth | Delivery | Price | |
---|---|---|---|---|---|---|---|---|
Intel Xeon E5-2698v3 | 32x3.60 GHz | 64 GB | 1 | 1TB SSD | 50TB @1Gbps | Instant | $139.95 | Order UK01 |
Intel Xeon E5-2697v4 | 36x3.60 GHz | 64 GB | 1 | 1TB SSD | 50TB @1Gbps | Instant | $144.95 | Order UK02 |
Dual CPU Servers ![]() |
---|
Processor | Core | Ram | IPv4 | Storage | Bandwidth | Delivery | Price | |
---|---|---|---|---|---|---|---|---|
Dual Xeon E5-2698v3 | 64x3.60 GHz | 128 GB | 1 | 2 x 1TB SSD | 50TB @1Gbps | Instant | $159.95 | Order UK03 |
Dual Xeon E5-2697v4 | 72x3.6 GHz | 128GB | 5 | 2 x 1TB SSD | 50TB @1Gbps | Instant | $179.95 | Order UK04 |
Tampa - FL
Clearance Servers ![]() |
---|
Processor | Core | Ram | IPv4 | Storage | Bandwidth | Delivery | Price | |
---|---|---|---|---|---|---|---|---|
Intel Core i3-4150 | 4x3.50 GHz | 8 GB | 1 | 240GB SSD | 10TB @1Gbps | Instant | $29.95 | Order T101 |
Intel Core i5-3570K | 4x3.50 GHz | 8GB | 1 | 240GB SSD | 10TB @1Gbps | Instant | $34.95 | Order T102 |
Intel E3-1220v2 | 4x3.10 GHz | 16 GB | 1 | 240GB SSD | 10TB @1Gbps | Instant | $39.95 | Order T103 |
Intel Core i7-4770 | 8x3.40 GHz | 16 GB | 1 | 240GB SSD | 10TB @1Gbps | Instant | $44.95 | Order T104 |
Intel Xeon X3450 | 8x2.66 GHz | 16GB | 1 | 120GB SSD + 500GB SATA | 10TB @1Gbps | Instant | $49.95 | Order T105 |
Intel Xeon X5670 | 12x2.93 GHz | 32GB | 1 | 120GB SSD + 1TB SATA | 10TB @1Gbps | Instant | $54.95 | Order T106 |
Intel E3-1230v2 | 8x3.30 GHz | 32 GB | 1 | 240GB SSD | 10TB @1Gbps | Instant | $54.95 | Order T107 |
Intel E3-1240v2 | 8x3.40 GHz | 32 GB | 1 | 240GB SSD + 1TB SATA | 10TB @1Gbps | Instant | $56.95 | Order T108 |
Single CPU Servers ![]() |
---|
Processor | Core | Ram | IPv4 | Storage | Bandwidth | Delivery | Price | |
---|---|---|---|---|---|---|---|---|
Intel Xeon E5-1620v2 | 8x3.90 GHz | 32 GB | 1 | 240GB SSD | 20TB @1Gbps | Instant | $59.95 | Order T109 |
Intel Xeon E5-2637v2 | 8x3.50 GHz | 32 GB | 1 | 240GB SSD | 20TB @1Gbps | Instant | $59.95 | Order T110 |
Intel Xeon E5-2620v3 | 12x2.30 GHz | 32 GB | 1 | 240GB SSD | 20TB @1Gbps | Instant | $62.95 | Order T111 |
Intel Xeon E5-2630v3 | 16x2.40 GHz | 32 GB | 1 | 240GB SSD | 20TB @1Gbps | Instant | $64.95 | Order T112 |
Intel Xeon E5-2640v2 | 16x2.0 GHz | 32 GB | 1 | 240GB SSD | 20TB @1Gbps | Instant | $64.95 | Order T113 |
Intel Xeon E5-2640v2 | 16x2.0 GHz | 32 GB | 1 | 2 x 2TB SAS | 20TB @1Gbps | Instant | $64.95 | Order T114 |
Intel Xeon E5-2640v3 | 16x2.60 GHz | 32 GB | 1 | 240GB SSD | 20TB @1Gbps | Instant | $64.95 | Order T115 |
Intel Xeon E5-2650v2 | 8x2.60 GHz | 32 GB | 1 | 240GB SSD | 20TB @1Gbps | Instant | $64.95 | Order T116 |
Intel Xeon E5-2640v3 | 16x2.60 GHz | 32 GB | 1 | 240GB NVMe | 20TB @1Gbps | Instant | $69.95 | Order T117 |
Intel Xeon E3-1240v6 | 8x3.70 GHz | 64 GB | 1 | 500GB SSD | 20TB @1Gbps | Instant | $74.95 | Order T118 |
Intel Xeon E3-1270v5 | 8x3.70 GHz | 64 GB | 1 | 500GB SSD | 20TB @1Gbps | Instant | $74.95 | Order T119 |
Intel Xeon E5-2680 | 16x2.70 GHz | 64 GB | 1 | 500GB SSD | 20TB @1Gbps | Instant | $74.95 | Order T120 |
Intel Xeon E5-2680v2 | 20x2.80 GHz | 64 GB | 1 | 500GB SSD | 20TB @1Gbps | Instant | $79.95 | Order T121 |
Intel Xeon E5-2650v3 | 20x2.30 GHz | 64 GB | 1 | 500GB NVMe | 20TB @1Gbps | Instant | $84.95 | Order T122 |
Intel Xeon E5-2680v3 | 24x2.50 GHz | 64 GB | 1 | 500GB NVMe | 20TB @1Gbps | Instant | $89.95 | Order T123 |
Intel Xeon Silver 4210 | 20x2.20 GHz | 64 GB | 1 | 1TB NVMe | 40TB @10Gbps | Instant | $94.95 | Order T124 |
Intel Xeon E5-2643v2 | 12x3.50 GHz | 128 GB | 1 | 1TB SSD | 20TB @1Gbps | Instant | $99.95 | Order T125 |
Intel Xeon E5-2667v2 | 16x3.30 GHz | 128 GB | 1 | 1TB SSD | 20TB @1Gbps | Instant | $99.95 | Order T126 |
Intel Xeon E5-2695v2 | 24x2.40 GHz | 128 GB | 1 | 2 x 1TB SSD | 20TB @1Gbps | Instant | $104.95 | Order T127 |
Intel Xeon Gold 6130 | 32x2.10 GHz | 128 GB | 1 | 1TB NVMe | 40TB @10Gbps | Instant | $109.95 | Order T128 |
Single CPU Servers - AMD Ryzen™ Dedicated Servers Series ![]() |
---|
Processor | Core | Ram | IPv4 | Storage | Bandwidth | Delivery | Price | |
---|---|---|---|---|---|---|---|---|
Ryzen 3 4100Benchmark Score 11176 | 8 x 4.0 GHz | 16 GB DDR4 | 1 | 250GB NVMe GenX3 | 20TB @1Gbps | Instant | $69.95 | Order T129 |
Ryzen 5 5600Benchmark Score 21624 | 12 x 4.40 GHz | 32 GB DDR4 | 1 | 500GB NVMe GenX3 | 20TB @1Gbps | Instant | $89.95 | Order T130 |
Ryzen 7 5700GBenchmark Score 24677 | 16 x 4.6 GHz | 32 GB DDR4 | 1 | 500GB NVMe GenX3 | 30TB @1Gbps | Instant | $99.95 | Order T131 |
Ryzen 9 5900XBenchmark Score 39303 | 24 x 4.8 GHz | 64 GB DDR4 | 1 | 1TB NVMe GenX3 | 30TB @1Gbps | Instant | $139.95 | Order T132 |
Ryzen 9 5950XBenchmark Score 45914 | 32 x 4.9 GHz | 64 GB DDR4 | 1 | 1TB NVMe GenX4 | 40TB @1Gbps | Instant | $159.95 | Order T133 |
Ryzen 9 7900XBenchmark Score 52442 | 24 x 5.6 GHz | 64 GB DDR5 | 1 | 2TB NVMe GenX4 | 40TB @1Gbps | Instant | $189.95 | Order T134 |
Dual CPU Servers ![]() |
---|
Processor | Core | Ram | IPv4 | Storage | Bandwidth | Delivery | Price | |
---|---|---|---|---|---|---|---|---|
Dual Xeon X5680 | 24x3.30 GHz | 64 GB | 1 | 1TB SSD | 20TB @1Gbps | Instant | $84.95 | Order T135 |
Dual Xeon E5-2637v2 | 16x3.50 GHz | 64GB | 1 | 2 x 600GB SAS | 20TB @1Gbps | Instant | $84.95 | Order T136 |
Dual Xeon E5-2630v2 | 24x2.60 GHz | 64GB | 1 | 500GB SSD | 20TB @1Gbps | Instant | $89.95 | Order T137 |
Dual Xeon E5-2630v3 | 32x2.40 GHz | 96GB | 1 | 2 x 500GB NVMe | 20TB @1Gbps | Instant | $94.95 | Order T138 |
Dual Xeon E5-2640v3 | 32x2.60 GHz | 128GB | 1 | 2 x 500GB NVMe | 20TB @1Gbps | Instant | $94.95 | Order T139 |
Dual Xeon E5-2670v3 | 48x2.40 GHz | 128GB | 1 | 2 x 500GB NVMe | 20TB @1Gbps | Instant | $99.95 | Order T140 |
Dual Xeon E5-2680v2 | 40x2.80 GHz | 192 GB | 1 | 2 x 1TB SSD | 30TB @1Gbps | Instant | $119.95 | Order T141 |
Dual Xeon E5-2687Wv2 | 32x3.50 GHz | 256GB | 1 | 2 x 1TB SSD | 30TB @1Gbps | Instant | $139.95 | Order T142 |
Dual Xeon E5-2696v2 | 48x2.50 GHz | 256 GB | 1 | 2 x 1TB SSD | 30TB @1Gbps | Instant | $149.95 | Order T143 |
GPU Dedicated Server ![]() |
---|
Processor | Core | Ram | IPv4 | Storage | Bandwidth | Location | Price | |
---|---|---|---|---|---|---|---|---|
AMD Ryzen 5 Pro 2400GEWith Vega 11 | 8x3.20 GHz | 16 GB | 1 | 240GB NVMe | 10TB @1Gbps | 60min or less | $89.95 | Order T144 |
AMD Ryzen 5 Pro 3400GEWith Vega 11 | 8x3.30 GHz | 32 GB | 1 | 500GB NVMe | 20TB @1Gbps | 60min or less | $104.95 | Order T145 |
Intel Xeon E5-1620v3Nvidia Quadro P1000v2 | 8x3.50 GHz | 64 GB | 1 | 500GB NVMe | 20TB @1Gbps | Instant | $149.95 | Order T146 |
Intel Xeon E5-2640v3Nvidia Quadro RTX4000 | 16x2.60 GHz | 64 GB | 1 | 500GB NVMe | 30TB @1Gbps | Instant | $189.95 | Order T147 |
Toronto - Canada
Clearance Servers ![]() |
---|
Processor | Core | Ram | IPv4 | Storage | Bandwidth | Delivery | Price | |
---|---|---|---|---|---|---|---|---|
Intel Xeon E3-1230v2 | 8x3.30 GHz | 32 GB | 1 | 2 x 240GB SSD | 20TB @1Gbps | Instant | $49.95 | Order CA01 |
Intel Xeon E3-1271v3 | 8x3.6 GHz | 32GB | 1 | 2 x 240GB SSD | 20TB @1Gbps | Instant | $59.95 | Order CA02 |
Intel Xeon E5-2637v2 | 8x3.60 GHz | 32 GB | 1 | 250GB SSD | 20TB @1Gbps | Instant | $69.95 | Order CA03 |
Intel Xeon E5-2640v2 | 16x2.0 GHz | 32GB | 1 | 250GB SSD | 20TB @1Gbps | Instant | $74.95 | Order CA04 |
Single CPU Servers ![]() |
---|
Processor | Core | Ram | IPv4 | Storage | Bandwidth | Delivery | Price | |
---|---|---|---|---|---|---|---|---|
Intel Xeon E5-2643v2 | 12x3.50 GHz | 64 GB | 1 | 500GB SSD | 30TB @1Gbps | Instant | $79.95 | Order CA05 |
Intel Xeon E5-2680v2 | 20x2.80 GHz | 64 GB | 1 | 500GB SSD | 30TB @1Gbps | Instant | $89.95 | Order CA06 |
Intel Xeon E5-2698v3 | 32x3.60 GHz | 64 GB | 1 | 2 x 500GB SSD | 30TB @1Gbps | Instant | $99.95 | Order CA07 |
Dual CPU Servers ![]() |
---|
Processor | Core | Ram | IPv4 | Storage | Bandwidth | Delivery | Price | |
---|---|---|---|---|---|---|---|---|
Dual Xeon E5-2696v2 | 48x3.30 GHz | 128 GB | 1 | 2 x 1TB SSD | 40TB @1Gbps | Instant | $129.95 | Order CA08 |
Dual Xeon E5-2698v3 | 64x3.60 GHz | 128GB | 1 | 2 x 1TB SSD | 40TB @1Gbps | Instant | $159.95 | Order CA09 |
GPU Dedicated Server ![]() |
---|
Processor | Core | Ram | IPv4 | Storage | Bandwidth | Delivery | Price | |
---|---|---|---|---|---|---|---|---|
Intel Xeon E5-2690v2Nvidia Quadro P1000 | 10x3.00 GHz | 64 GB | 1 | 2 x 500GB SSD | 40TB @1Gbps | Instant | $129.95 | Order CA10 |

Instant Dedicated Servers - 10 Global Locations
We’re excited to introduce our new Instant Dedicated Servers, designed to provide unparalleled performance and control for businesses and developers alike.
With availability in 10 global locations, you can deploy your server exactly where you need it, ensuring low latency and high reliability for your users.
Seamless Control with Our Custom Panel
Our dedicated servers come equipped with an exclusive control panel, making server management easier than ever. Whether you need to reload your operating system in minutes, set IP PTR/RDNS records, or track your monthly bandwidth usage, everything is just a few clicks away.
Total Control at Your Fingertips
Managing your server remotely has never been simpler. With instant power on/off options and an integrated console for direct access, you’ll always have full control—whether you’re troubleshooting or making routine changes.
Why Choose Our Instant Dedicated Servers?
- 10 Global Locations: Deploy closer to your audience for better performance.
- Custom Control Panel: Instant OS reloads, IP management & traffic tracking.
- Bandwidth Monitoring: Control your usage with real-time stats & monthly reports.
- Quick Access Console: Manage your server easily without complex setups.
Features above all

Under 1 Hour Deployment

24/7 Support Fleet

One-Click Reboots

Enterprise DDoS Protection

3 Days MoneyBack Guarantee

100% Uptime SLA
Knowledgebase & Support
Thank you for choosing us as your provider. We appreciate your business. This section will guide you to get everything setup on your new account or to address any questions you may have. Even if you previously had an account with us before it's still worth checking out.
Got Questions? We've Got Answers.
Our sales team is always happy to addresses all of your personal questions and concerns. Don't hesitate to reach out to us! We're standing by and ready to help.